<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family YMCA of Baker County — Family YMCA of Baker County</title>
	<atom:link href="http://bakerymca.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bakerymca.org</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 20:20:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>I Tri&#8217;d at the YMCA 2012 Results!</title>
		<link>http://bakerymca.org/posts/i-trid-at-the-ymca-2012-results/</link>
		<comments>http://bakerymca.org/posts/i-trid-at-the-ymca-2012-results/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:20:26 +0000</pubDate>
		<dc:creator>Baker YMCA</dc:creator>
				<category><![CDATA[Y News]]></category>

		<guid isPermaLink="false">http://bakerymca.org/?p=408</guid>
		<description><![CDATA[I Tri&#8217;d at the YMCA 2012 Results! Top 3 Overall Long and Short Course Long Course Short Course]]></description>
		<wfw:commentRss>http://bakerymca.org/posts/i-trid-at-the-ymca-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POOL: CLOSED Saturday, May 12th</title>
		<link>http://bakerymca.org/posts/pool-upcoming-closures/</link>
		<comments>http://bakerymca.org/posts/pool-upcoming-closures/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:11:56 +0000</pubDate>
		<dc:creator>Baker YMCA</dc:creator>
				<category><![CDATA[Y News]]></category>

		<guid isPermaLink="false">http://bakerymca.org/?p=385</guid>
		<description><![CDATA[Due to the I Tri&#8217;d at the Y Triathlon the Pool will be CLOSED Saturday, May 12th. See you bright and early Monday morning]]></description>
		<wfw:commentRss>http://bakerymca.org/posts/pool-upcoming-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let help Kristen get to Kona!</title>
		<link>http://bakerymca.org/posts/konainspired/</link>
		<comments>http://bakerymca.org/posts/konainspired/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:42:26 +0000</pubDate>
		<dc:creator>Baker YMCA</dc:creator>
				<category><![CDATA[Y News]]></category>

		<guid isPermaLink="false">http://bakerymca.org/?p=378</guid>
		<description><![CDATA[KonaInspired.com “Mother of 9” watch, vote, and share “My goal is to inspire mothers around the world to exercise with their families, so they can be strong and overcome lifes challenges together.” Kristen Rushton Kristen Rushton entered a contest for Konainspired.com. who is giving 8 media spots for inspirational stories. If she wins, Kristen will [...]]]></description>
		<wfw:commentRss>http://bakerymca.org/posts/konainspired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look What&#8217;s Changed!</title>
		<link>http://bakerymca.org/posts/look-whats-changed/</link>
		<comments>http://bakerymca.org/posts/look-whats-changed/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:35:08 +0000</pubDate>
		<dc:creator>Baker YMCA</dc:creator>
				<category><![CDATA[Y News]]></category>

		<guid isPermaLink="false">http://bakerymca.org/?p=341</guid>
		<description><![CDATA[After-School Program Starting April 2nd FREE to YMCA Members and only $5.00 for Non-Members Thursday afternoons we are clowning around &#8211; kids! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Plugged-In Starting April 6th 8:00 AM to 1 PM with Lunch Y Zone available 1 to 6 PM PRICE CUTS!!! $10 for Y Members $15 for Non-Members Registration Form]]></description>
		<wfw:commentRss>http://bakerymca.org/posts/look-whats-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New!! Extended Lap Swim Times</title>
		<link>http://bakerymca.org/posts/new-extended-lap-swim-times/</link>
		<comments>http://bakerymca.org/posts/new-extended-lap-swim-times/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:55:06 +0000</pubDate>
		<dc:creator>Baker YMCA</dc:creator>
				<category><![CDATA[Y News]]></category>

		<guid isPermaLink="false">http://bakerymca.org/?p=222</guid>
		<description><![CDATA[New Extended Lap Swim Times at the Sam-O-Pool Check out our Monday &#8211; Friday early AM Lap Swim Times!! Lap Swim til 7:30 AM! Monday &#8211; Friday 5:00 &#8211; 7:30 AM 11:00 AM &#8211; 1:00 PM 5:00 &#8211; 8:00 PM   Early Bird Water Aerobics has moved to a new time 5:00 &#8211; 6:00 AM, [...]]]></description>
		<wfw:commentRss>http://bakerymca.org/posts/new-extended-lap-swim-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

